<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Teknet</title>
	<atom:link href="http://www.teknet.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teknet.org.uk</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 14:40:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on SEO Website Scrappage Scheme &#8211; FREE Super Converting Website Re brand by admin</title>
		<link>http://www.teknet.org.uk/seo-website-scrappage-scheme-free-super-converting-website-re-brand/#comment-336</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 22 Dec 2011 14:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknet.org.uk/?p=1510#comment-336</guid>
		<description>Have a great Christmas Too Matt!
Joe</description>
		<content:encoded><![CDATA[<p>Have a great Christmas Too Matt!<br />
Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Website Scrappage Scheme &#8211; FREE Super Converting Website Re brand by mattymays</title>
		<link>http://www.teknet.org.uk/seo-website-scrappage-scheme-free-super-converting-website-re-brand/#comment-335</link>
		<dc:creator>mattymays</dc:creator>
		<pubDate>Thu, 22 Dec 2011 14:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknet.org.uk/?p=1510#comment-335</guid>
		<description>hi www.teknet.org.uk-ers  have a nice xmas    to all of you - matty</description>
		<content:encoded><![CDATA[<p>hi <a href="http://www.teknet.org.uk-ers" rel="nofollow">http://www.teknet.org.uk-ers</a>  have a nice xmas    to all of you &#8211; matty</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to choose the right SEO Search Marketing Company by Brian</title>
		<link>http://www.teknet.org.uk/how-to-choose-the-right-seo-search-marketing-company/#comment-63</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 25 Oct 2011 19:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknet.org.uk/?p=1119#comment-63</guid>
		<description>Love the fresh design. I enjoyed this article. Thanks a lot for this cool blog.</description>
		<content:encoded><![CDATA[<p>Love the fresh design. I enjoyed this article. Thanks a lot for this cool blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How we can triple the size of your business! by How to choose the right SEO Search Marketing Company</title>
		<link>http://www.teknet.org.uk/how-we-can-triple-the-size-of-your-business/#comment-59</link>
		<dc:creator>How to choose the right SEO Search Marketing Company</dc:creator>
		<pubDate>Mon, 24 Oct 2011 10:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknet.org.uk/?p=1051#comment-59</guid>
		<description>[...] Now what I mean here is not spending hours and hours researching every client that has ever dealt with your proposed company however just simply type the business name into Google. Have a scan through the first few pages and ensure you see no bad reviews of the business. Google will tell you an awful lot about the business just by using the power of search. Oh another thing, check for testimonials and case studies. This will often show you the Proof of Power of the SEO company. Check out our case study &#8220;How we can triple the size of a business&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now what I mean here is not spending hours and hours researching every client that has ever dealt with your proposed company however just simply type the business name into Google. Have a scan through the first few pages and ensure you see no bad reviews of the business. Google will tell you an awful lot about the business just by using the power of search. Oh another thing, check for testimonials and case studies. This will often show you the Proof of Power of the SEO company. Check out our case study &#8220;How we can triple the size of a business&#8220;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google SSL Update &#8211; The sad loss of organic keyword search data in analytics. by Link Worx Seo</title>
		<link>http://www.teknet.org.uk/google-ssl-update-the-sad-loss-of-organic-keyword-search-data-in-analytics/#comment-51</link>
		<dc:creator>Link Worx Seo</dc:creator>
		<pubDate>Sat, 22 Oct 2011 00:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknet.org.uk/?p=1031#comment-51</guid>
		<description>First of all congratulations on the launch of your new website, looks pretty descent to me. This definitely related to me and what I do for a living as well. There are tons of post and articles circulating concerning this subject. If you use &lt;a href=&quot;https://plus.google.com/u/0/117655549106635025383/about&quot; title=&quot;Google +1&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;Google +1&lt;/b&gt;&lt;/a&gt;, this is where it first sprouted and caught my attention. This is very disturbing to me because like any good optimizer, organic keywords are extremely important at performing proper &lt;b&gt;SEO&lt;/b&gt;. 

This particular function of not recording the data is the exact same way Google AdWords allows users to display there AdWords results without recording the data. If your not familiar with this, it is a tool inside of &lt;b&gt;Google AdWords&lt;/b&gt; to test your results without recording data. I believe one of the reason&#039;s Google is going in this direction is not only for security purposes in the grand scheme of thing&#039;s but to combat issues surrounding the use of software programs running constant analysis. 

This software when run is compounding the data and actually producing false results by causing software generated impressions to the search engines instead of it actually producing a real human impression. IE... CAPCHA entries when running these various types of software programs such as Seo Power Suite. Great applications by the way. This makes sense because the keyword tool provided by Google in AdWords is only producing keywords from &lt;b&gt;PPC&lt;/b&gt; impressions and not organic impressions. This completely relates to what your saying about getting data based on AdWord campaigns.

I am curious to whether or not the data that has been recorded will still be accessible as it has always been up until this point into the future through analytic&#039;s. I was really getting into the new design with Google analytic&#039;s today and still noticed organic keywords showing in the reports. But did notice the &lt;em&gt;&quot;not provided&quot;&lt;/em&gt; data as well. I think Google may have other plans and we all will just have to wait to see the final outcome.</description>
		<content:encoded><![CDATA[<p>First of all congratulations on the launch of your new website, looks pretty descent to me. This definitely related to me and what I do for a living as well. There are tons of post and articles circulating concerning this subject. If you use <a href="https://plus.google.com/u/0/117655549106635025383/about" title="Google +1" rel="nofollow"><b>Google +1</b></a>, this is where it first sprouted and caught my attention. This is very disturbing to me because like any good optimizer, organic keywords are extremely important at performing proper <b>SEO</b>. </p>
<p>This particular function of not recording the data is the exact same way Google AdWords allows users to display there AdWords results without recording the data. If your not familiar with this, it is a tool inside of <b>Google AdWords</b> to test your results without recording data. I believe one of the reason&#8217;s Google is going in this direction is not only for security purposes in the grand scheme of thing&#8217;s but to combat issues surrounding the use of software programs running constant analysis. </p>
<p>This software when run is compounding the data and actually producing false results by causing software generated impressions to the search engines instead of it actually producing a real human impression. IE&#8230; CAPCHA entries when running these various types of software programs such as Seo Power Suite. Great applications by the way. This makes sense because the keyword tool provided by Google in AdWords is only producing keywords from <b>PPC</b> impressions and not organic impressions. This completely relates to what your saying about getting data based on AdWord campaigns.</p>
<p>I am curious to whether or not the data that has been recorded will still be accessible as it has always been up until this point into the future through analytic&#8217;s. I was really getting into the new design with Google analytic&#8217;s today and still noticed organic keywords showing in the reports. But did notice the <em>&#8220;not provided&#8221;</em> data as well. I think Google may have other plans and we all will just have to wait to see the final outcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google SSL Update &#8211; The sad loss of organic keyword search data in analytics. by Welcome To The Most Valuable Domain In The UK &#8211; FOR SALE &#124; Not Provided</title>
		<link>http://www.teknet.org.uk/google-ssl-update-the-sad-loss-of-organic-keyword-search-data-in-analytics/#comment-45</link>
		<dc:creator>Welcome To The Most Valuable Domain In The UK &#8211; FOR SALE &#124; Not Provided</dc:creator>
		<pubDate>Thu, 20 Oct 2011 15:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknet.org.uk/?p=1031#comment-45</guid>
		<description>[...] Maybe this blog post will help you [...]</description>
		<content:encoded><![CDATA[<p>[...] Maybe this blog post will help you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Does Google Look At When Ranking Your Website? by Dong</title>
		<link>http://www.teknet.org.uk/what-does-google-look-at-when-ranking-your-website/#comment-6</link>
		<dc:creator>Dong</dc:creator>
		<pubDate>Mon, 19 Sep 2011 16:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknet.org.uk/?p=955#comment-6</guid>
		<description>Amazing tips! I have been trying to find something like this for some time now. With thanks!</description>
		<content:encoded><![CDATA[<p>Amazing tips! I have been trying to find something like this for some time now. With thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My experience of The National Apprenticeship Service by Marget</title>
		<link>http://www.teknet.org.uk/my-experience-of-the-national-apprenticeship-service/#comment-5</link>
		<dc:creator>Marget</dc:creator>
		<pubDate>Mon, 19 Sep 2011 16:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknet.org.uk/?p=930#comment-5</guid>
		<description>Saved, I love your blog! :)</description>
		<content:encoded><![CDATA[<p>Saved, I love your blog! <img src='http://www.teknet.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s the best way to approach online marketing? by Topher</title>
		<link>http://www.teknet.org.uk/what%e2%80%99s-the-best-way-to-approach-online-marketing/#comment-3</link>
		<dc:creator>Topher</dc:creator>
		<pubDate>Tue, 06 Sep 2011 09:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.teknet.org.uk/?p=753#comment-3</guid>
		<description>Ya learn sometnhig new everyday. It&#039;s true I guess!</description>
		<content:encoded><![CDATA[<p>Ya learn sometnhig new everyday. It&#8217;s true I guess!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

